Betonacél
Betonacél 6fm | Nettó szál ár | Br. szál ár |
---|---|---|
6 | 456,- | 580,- |
8 | 722,- | 917,- |
10 | 1121,- | 1424,- |
12 | 1593,- | 2023,- |
14 | 2183,- | 2772,- |
16 | 2832,- | 3597,- |
20 | 4425,- | 5620,- |
Hegesztett háló
Heg. háló | Nettó tábla ár | Br. tábla ár |
---|---|---|
Bordás | ||
4*4*2150*5000*150*150 | 4600,- | 5842,- |
4*4*2150*5000*100*100 | -,- | -,- |
5*5*2150*5000*150*150 | 6760,- | 8585,- |
6*6*2150*5000*150*150 | 9830,- | 12484,- |
8*8*2150*5000*150*150 | 17080,- | 21692,- |
10*10*2150*5000*150*150 | 26800,- | 34036,- |
12*12*2150*5000*150*150 | -,- | -,- |
Sima | ||
4*4*1250*2500*50*50 | 5984,- | 7600,- |
4*4*1500*3000*100*50 | 8000,- | 10160,- |
Horganyzott | ||
4*4*1250*2500*50*50 | 9212,- | 11699,- |
4*4*1500*3000*100*50 | 10449,- | 13270,- |
3D Merevített | ||
3,8*1560*2500*190/75*50 | 7205,- | 7750,- |
Zártszelvény
Zártszelvény 6fm | Nettó szál ár | Br. szál ár |
---|---|---|
15×15×1,5 | 1650,- | 2096,- |
20×20×2 | 2550,- | 3239,- |
25×25×2 | 3330,- | 4229,- |
30×20×2 | 3210,- | 4077,- |
30×30×2 | 3840,- | 4877,- |
30×30×3 | 5220,- | 6629,- |
35×35×2 | 4800,- | 6096,- |
40×20×2 | 3930,- | 4991,- |
40×20×3 | 5730,- | 7277,- |
40×30×2 | 4770,- | 6058,- |
40×40×2 | 5340,- | 6782,- |
40×40×3 | 7740,- | 9830,- |
45×45×2 | 6300,- | 8001,- |
50×20×2 | 4800,- | 6096,- |
50×30×2 | 5400,- | 6858,- |
50×30×3 | 7800,- | 9906,- |
50×40×2 | 6180,- | 7849,- |
50×50×2 | 6960,- | 8839,- |
50×50×3 | 9960,- | 12649,- |
50×50×4 | 12900,- | 16383,- |
60×20×2 | 5340,- | 6782,- |
60×30×2 | 6120,- | 7772,- |
60×30×3 | 9120,- | 11582,- |
60×40×2 | 6840,- | 8687,- |
60×40×3 | 9720,- | 12344,- |
60×60×2 | 8640,- | 10973,- |
60×60×3 | 12120,- | 15392,- |
60×60×4 | 15840,- | 20117,- |
70×70×2 | 9900,- | 14478,- |
80×20×2 | 7020,- | 8915,- |
80×40×2 | 8340,- | 10592,- |
80×40×3 | 12420,- | 15773,- |
80×60×3 | 14400,- | 18288,- |
80×80×2 | 12000,- | 15240,- |
80×80×3 | 16440,- | 20879,- |
80×80×4 | 22560,- | 28650,- |
90×50×3 | 21600,- | 27432,- |
100×40×3 | 14580,- | 18517,- |
100×50×3 | 15600,- | 19812,- |
100×60×3 | 16800,- | 21336,- |
100×100×3 | 20880,- | 26518,- |
100×100×4 | 27300,- | 34671,- |
120×40×3 | 17100,- | 21717,- |
120×60×3 | 18600,- | 23622,- |
120×80×3 | 0,- | 0,- |
Horganyzott | ||
20×20×2 | 4140,- | 5258,- |
30×30×2 | 6180,- | 7849,- |
40×20×2 | 6360,- | 8077,- |
40×40×2 | 9120,- | 11582,- |
60×40×2 | 11160,- | 14173,- |
Szögvas
Szögacél 6fm | Nettó szál ár | Br. szál ár |
---|---|---|
20×20×3 | 2310,- | 2934,- |
25×25×3 | 3040,- | 3861,- |
30×30×3 | 3645,- | 4629,- |
35×35×4 | 5333,- | 6772,- |
40×40×4 | 6080,- | 7722,- |
45×45×5 | 8140,- | 10338,- |
50×50×5 | 8970,- | 11392,- |
60×60×6 | 13650,- | 17336,- |
70×70×7 | 0,- | 0,- |
80×80×8 | 23305,- | 29597,- |
100×100×10 | 38640,- | 49073,- |
Köracél
Köracél 6fm | Nettó szál ár | Br. szál ár |
---|---|---|
6 | 0,- | 0,- |
8 | 950,- | 1207,- |
10 | 1500,- | 1905,- |
12 | 2310,- | 2934,- |
14 | 2880,- | 3658,- |
16 | 3850,- | 4890,- |
20 | 5544,- | 7041,- |
22 | 5040,- | 6401,- |
25 | 8160,- | 10363,- |
T-acél
T-acél 6fm | Nettó szál ár | Br. szál ár |
---|---|---|
20×20×3 | 3660,- | 4648,- |
30×30×4 | 4800,- | 6096,- |
40×40×5 | 8170,- | 10376,- |
50×50×6 | 12320,- | 15646,- |
UPN Gerenda
UPN Gerenda 6fm | Nettó szál ár | Br. szál ár |
---|---|---|
50/25mm | 10080,- | 12802,- |
50 | 14700,- | 18669,- |
65 | 20680,- | 26264,- |
80 | 21600,- | 27432,- |
100 | 26465,- | 33611,- |
120 | 33615,- | 42691,- |
140 | 38000,- | 48260,- |
160 | 46800,- | 59436,- |
180 | 57120,- | 72542,- |
200 | 60830,- | 77254,- |
INP Gerenda
INP Gerenda 6fm | Nettó szál ár. | Br. szál ár |
---|---|---|
80 | 14440,- | 18339,- |
100 | -,- | -,- |
120 | -,- | -,- |
140 | 44500,- | 56515,- |
160 | -,- | -,- |
180 | -,- | -,- |
200 | -,- | -,- |
IPE gerenda
IPE gerenda 6fm | Nettó szál ár | Br. szál ár |
80 | ||
100 | 18870,- | 23965,- |
120 | 25410,- | 32271,- |
140 | ||
160 | 39600,- | 50292,- |
180 | 43660,- | 55448,- |
200 | 54990,- | 69837,- |
Lapos vas
Lapos acél 6fm | Nettó szál ár | Br. szál ár |
---|---|---|
12×5 | 0,- | 0,- |
20×3 | 1271,- | 1614,- |
20×4 | 1932,- | 2454,- |
20×5 | 2150,- | 2731,- |
25×3 | 1520,- | 1930,- |
25×4 | 1925,- | 2445,- |
25×5 | 2400,- | 3048,- |
25×8 | 0,- | 0,- |
30×3 | 1950,- | 2471,- |
30×4 | 2310,- | 2934,- |
30×5 | 3000,- | 3810,- |
30×8 | 4680,- | 5944,- |
30×10 | 6000,- | 7620,- |
40×3 | 2340,- | 2972,- |
40×4 | 3080,- | 3912,- |
40×5 | 4160,- | 5283,- |
40×8 | 6000,- | 7620,- |
40×10 | 8200,- | 10414,- |
50×3 | 3120,- | 3962,- |
50×4 | 3950,- | 5017,- |
50×5 | 4625,- | 5874,- |
50×8 | 8295,- | 10535,- |
50×10 | 9240,- | 11735,- |
60×3 | 3800,- | 4826,- |
60×5 | 5625,- | 7144,- |
60×8 | 9840,- | 12497,- |
60×10 | 11550,- | 14669,- |
70×5 | 7200,- | 9144,- |
80×5 | 8295,- | 10535,- |
80×8 | 14040,- | 17831,- |
80×10 | 15210,- | 19317,- |
90×5 | 9660,- | 12268,- |
100×5 | 10140,- | 12878,- |
100×10 | 20500,- | 26035,- |
120×5 | 12000,- | 15240,- |
150×10 | 28490,- | 36182,- |
200×5 | 20000,- | 25400,- |
Bordás lapos | ||
30×5 | -,- | -,- |
40×5 | -,- | -,- |
Cső
Szerkezeti cső | Nettó szál ár | Br. szál ár |
---|---|---|
1/2″ 21,3×2mm | 2280,- | 2896,- |
3/4″ 26,9×2mm | 2940,- | 3734,- |
1″ 33,7×2mm | 3900,- | 4953,- |
5/4″ 42,4×2mm | 4860,- | 6172,- |
6/4″ 48,3×2mm | 5700,- | 7239,- |
2″ 60,3×2mm | 6780,- | 8611,- |
Fekete hegesztett cső | ||
3/8″ 17,2×2,3mm | 2400,- | 3048,- |
1/2″ 21,3×2,6mm | 4620,- | 5867,- |
3/4″ 26,9×2,6mm | 3900,- | 4953,- |
1″ 33,7×3,2mm | 6420,- | 8153,- |
5/4″ 42,4×3,2mm | 7800,- | 9906,- |
6/4″ 48,3×3,2mm | 9420,- | 11963,- |
2,5″ 76,1×3,2mm | 0,- | 0,- |
3″ 88,9×3,2mm | 0,- | 0,- |
4″ 114,3×3,2mm | 0,- | 0,- |
Horganyzott cső | ||
1/2″ 21,3×2,6mm | 4500,- | 5715,- |
3/4″ 26,9×2,6mm | 5940,- | 7544,- |
1″ 33,7×3,2mm | 8520,- | 10820,- |
5/4″ 42,4×3,2mm | 11400,- | 14478,- |
6/4″ 48,3×3,2mm | 12540,- | 15926,- |
2″ 60,3×3,6mm | 18600,- | 23622,- |
Négyzet vas
Négyzet vas | Nettó szál ár | Br. szál ár |
---|---|---|
6×6 | 760,- | 965,- |
8×8 | 1344,- | 1707,- |
10×10 | 1950,- | 2477,- |
12×12 | 2808,- | 3566,- |
14×14 | 3950,- | 5017,- |
16×16 | 5330,- | 6769,- |
20×20 | 8000,- | 10160,- |
Bordás négyzet | ||
12×12 | 2700,- | 3429,- |
Lemez
Lemez | Nettó tábla ár | Br. tábla ár |
---|---|---|
0,8×1000×2000 | 6240,- | 7925,- |
1×1000×2000 | 7360,- | 9347,- |
1×1250×2500 | 0,- | 0,- |
1,5×1000×2000 | 10560,- | 13411,- |
1,5×1250×2500 | 0,- | 0,- |
2×1000×2000 | 12800,- | 16256,- |
2×1250×2500 | 0,- | 0,- |
3×1000×2000 | 19600,- | 24892,- |
3×1250×2500 | 0,- | 0,- |
4×1000×2000 | 26000,- | 33020,- |
5×1000×2000 | 32000,- | 40640,- |
Bordás lemez | ||
3×1000×2000 | 25850,- | 32830,- |
5×1000×2000 | 39560,- | 50241,- |
Horganyzott lemez | ||
0,5×1000×2000 | 4590,- | 5829,- |
1×1000×2000 | 8262,- | 10493,- |
Ipari gázok
Nettó tábla ár | Br. tábla ár | |
---|---|---|
Acetylén 0,8kg | 31698,- | 40256,- |
Acetylén 2kg | -,- | -,- |
Acetylén 3,5kg | 60905,- | 77349,- |
Acetylén 6kg | 73464,- | 93299,- |
Acetylén 7,5kg | 94331,- | 119800,- |
Argon 4,6 4,3m3 | 39764,- | 50500,- |
Argon T45 6,4m3 | 52520,- | 66700,- |
Argon 4,6 10,7m3 | 72441,- | 92000,- |
Szénsav 5kg | 17205,- | 21850,- |
Szénsav 10kg (törpe) | 22716,- | 28849,- |
Szénsav 20kg | 30315,- | 38500,- |
Szénsav 30kg | 35118,- | 44600,- |
Szénsav 10kg (cerka) | 22716,- | 28849,- |
Corgon 18% 4,7m3 | 39567,- | 50250,- |
Corgon 18% 7,1m3 | 53779,- | 68299,- |
Corgon 18% 11,8m3 | 76299,- | 96900,- |
Nitrogén 4,6 4m3 | 29291,- | 37200,- |
Nitrogén 3,5 6m3 | 23110,- | 29350,- |
Nitrogén 4,6 10m3 | 48661,- | 61799,- |
Oxigén (ipari) 1m3 | 10455,- | 13278,- |
Oxigén (ipari) 2m3 | 12047,- | 15300,- |
Oxigén (ipari) 4m3 | 16693,- | 21200,- |
Oxigén (ipari) 6m3 | 20197,- | 25650,- |
Oxigén (ipari) 10m3 | 30354,- | 38550,- |
PB 11,5kg | 6362,- | 8080,- |
PB 23kg | 12724,- | 16159,- |
PB motorikus | 9413,- | 11955,- |